High Voltage Steel Pole
1. Products
High Voltage Steel Pole
2. Standards
High Voltage Steel Pole could be fabricated as per GB, EN or ASTM standard with high quality.
3. Technical Data
Design | |||||
1. Voltage grade | 33KV/66KV/110KV/132KV/220KV/400KV/500KV | ||||
Structure Steel | |||||
| High Tensile Steel | Mild Steel | |||
2. Grade | GB1591:Q355B, Q355C,Q355D | GB700: Q235B, Q235C,Q235D | |||
EN10025:S355JR, S355J0, S355J2 | EN10025:S235JR,S235J0,S235J2 | ||||
ASTM A572 Gr50 | ASTM A36 | ||||
3. Tension strength (Mpa) | 470~630 Mpa | 360~510 Mpa | |||
4.Yield strength (t≤16mm) (Mpa) | 355 Mpa | 235 Mpa | |||
5. Elongation (%) | 20 | 24 | |||
6. Sharpy V-notch Test | 27J(20℃) | Q345B/S355JR | 27J(20℃) | Q235B/S235JR | |
27J(0℃) | Q345C/S355J0/A572 Gr50 | 27J(0℃) | Q235C/S235J0/A36 | ||
27J(-20℃) | Q345D/S355J2 | 27J(-20℃) | Q235D/S235J2 | ||
Bolts & Nuts | |||||
7. Grade | Grade 4.8, 6.8, 8.8 | ||||
8. Standards for mechanical properties | |||||
8.1 Bolts | ISO 898-1 | ||||
8.2 Nuts | ISO 898-2 | ||||
8.3 Washers | ISO 6507-1 | ||||
9. Standards for Dimensions | |||||
9.1 Bolts | DIN7990/DIN931/DIN933 | ||||
9.2 Nuts | ISO4032/ISO4034 | ||||
9.3 Washers | DIN7989/ DIN127B/ISO7091 | ||||
|
| ||||
Marking | |||||
10. Method of marking of the members | Hydraulic Press Stamping | ||||
Welding | |||||
11. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | ||||
12. Standard | AWS D1.1 | ||||
Galvanizing | |||||
13. Galvanization standard of steel sections | ISO 1461 or ASTM A123 | ||||
14. Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153 | ||||
Test | |||||
15. Factory test | Tensile test, Elements analysis, Sharpy V-notch test(impact test), Cold Bending, Preece test, Hammer test | ||||
16. Type test | Type Test(IEC 60652:2002) | ||||
4. Quality control
100% inspection: Each member will be checked by our QC team to ensure all members are qualified before delivery.
5. Package
Set-wisely packing or member-wisely packing as per client's requirements.
Tower members: One steel tower is separated into several bundles.
Bolts: Packing material is robust nylon bag or steel drum.
6. Experiences
Our products have been exported to more than 40 countries, such as Finland, Macedonia, Colombia, Venezuela, Chile, Cuba, Myanmar, South Korea, Kazakhstan, Pakistan, Philippines, India, Indonesia, Ethiopia, Sudan, Rwanda, Ghana, Benin, Nigeria, South Africa, UAE and Bahrain etc.
7. Our Commitment and target
Four ZEROs---Zero Quality Defect, Zero Quantity Shortage, Zero Delivery Delay, Zero Client Complaint